GET v1/companies/{CompanyId}/locations/{LocationId}/customer/{CustomerId}/cannabispurchasesummary/today
Returns a Customers Purchased THC Amounts for the Day
Information:
Base URL:
https://api.covasoft.net/dispensary
Example of a call would be:
https://api.covasoft.net/dispensary/v1/companies/{CompanyId}/locations/{LocationId}/customer/{CustomerId}/cannabispurchasesummary/today
Request Information
URI Parameters
| Name | Description | Type | Additional information | 
|---|---|---|---|
| CompanyId | The unique Company Id that was provided in your onboarding pacakage. | integer | Required | 
| LocationId | This is Location Id where you want to get the Purchasing History | integer | Required | 
| CustomerId | This is the Customer Id GUID that you want to see the Day's Purchases | globally unique identifier | Required | 
Body Parameters
None.
Response Information
Resource Description
Customers Purchased THC Amounts for the Day
DispensaryCustomerPurchasedThcByDayReturn| Name | Description | Type | Additional information | 
|---|---|---|---|
| totalThcContent | decimal number | None. | |
| flowerEquivalency | decimal number | None. | |
| flower | decimal number | None. | |
| concentrate | decimal number | None. | |
| edible | decimal number | None. | |
| liquidProduct | decimal number | None. | |
| freshCannabis | decimal number | None. | |
| cannabisOil | decimal number | None. | |
| seed | decimal number | None. | |
| solidInfused | decimal number | None. | 
Response Formats
application/json, text/json
            Sample:
{
  "totalThcContent": 1.1,
  "flowerEquivalency": 1.1,
  "flower": 1.1,
  "concentrate": 1.1,
  "edible": 1.1,
  "liquidProduct": 1.1,
  "freshCannabis": 1.1,
  "cannabisOil": 1.1,
  "seed": 1.1,
  "solidInfused": 1.1
}